Trade name | PRE-TECH CO., LTD. |
---|---|
Foundation | March 1982 |
Head Office | Keio-Fuchu 2-chome Building, 2-1-14, Fuchu-cho, Fuchu-shi, Tokyo 183-0055, Japan TEL: +81-42-360-6701, FAX: +81-42-360-6836 |
Capital Stock | ¥294 million (As of the end of September in 2023) |
President and CEO | Mitsuru Nakada |
Number of Employees | 79 (As of the end of September in 2023) |
Relationship Banks | Fuchu Branch, MUFG Bank, Ltd. Fuchu Branch, Sumitomo Mitsui Banking Corporation |
Major Businesses | (1) Manufacture and sale of ultrasonic cleaning equipment FINE-SONIC (Bath-type high-frequency cleaning system) FINE-JET (Spot-type high-frequency cleaning system) FINE-SQUALL (Bar-type, nozzle-spray cleaning system) ULTRA-SONIC (Ultrasonic cleaning system) SWEEP-SONIC (Ultrasonic cleaning system) |
(2) Manufacture and sale of evolutionary cleaning equipment Cassette-less cleaning equipment (Batch-processing, high-frequency cleaning system) Spin Sonic Cleaning System (Single-wafer cleaning equipment) Lens/Disk Cleaning System Liquid Crystal Cleaning System |
|
Products | FINE-SONIC, FINE-JET, FINE-SQUALL, ULTRA-SONIC, SWEEP-SONIC, Spin Sonic Cleaning System, semiconductor manufacturing equipment, liquid crystal manufacturing equipment and others |
Major Export Destinations | U.S.A., U.K., France, South Korea, Singapore, Thailand, Taiwan, China, Malaysia, Philippines, Vietnam |